Model Comparison
November 11, 2021
Model | Roadster V2 | Roadster V2 – Gravel | Core-5 | Turris | Cafe Cruiser | 700 Series | LMT’D | Prodigy | Prodigy XC |
---|---|---|---|---|---|---|---|---|---|
Use Case | Urban Commuting – Asphalt, Pavement | Off Road – Rugged Mixed Terrain | Urban Commuting – Variable Smooth Terrain | Urban Commuting – Variable Terrain | Leisure Commuting – Variable Terrain | Urban Commuting – Variable Smooth Terrain | Urban Commuting – Variable Uneven Terrain | Urban Commuting – Variable Smooth Terrain | Off Road – Single Track, Rugged Mixed Terrain |
Class | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 |
Price | $1095 | $1,245 | $1,045 | $1,295 | $1,595 | $1,695 | $1,695 | Starting at $2,295 | Starting at $2,395 |
Frame Option | Small; Large | Small; Large | Step-Through; XR | Step-Through; XR | Step-Through; XR | Step-Through; XR | Step-Through; XR | Step-Through; XR | XC |
Colorway Option | Silver Matte (pictured); Burgundy Matte; Black Matte | Gravel Matte (pictured) | Midnight Gray Satin Matte (pictured); Mint Green Satin Matte; Blue Satin Matte | Graphite Matte (pictured); Forest Green Matte; Sandstone Matte | Latte Gloss (pictured); Indigo Matte; Gunmetal Matte | Gunmetal Gray Matte (pictured); Steel Blue Matte | Midnight Gray Matte; Sand Brown Matte (pictured) | Gray Matte (pictured); Chameleon Gloss (+$50); Chalk Gloss (ST only) | Gray Matte (pictured); Chameleon Gloss (+$50) |
Weight | 33 lbs | 34 lbs | 49 lbs | 54 lbs | 65 lbs | 62 lbs | 53 lbs | 53 lbs | 48 lbs |
Motor | 350w Geared Hub-Drive; 40Nm Torque | 350w Geared Hub-Drive; 40Nm Torque | 750w Geared Hub-Drive; 60Nm Torque | 750w Geared Hub-Drive; 60Nm Torque | 750w Geared Hub-Drive; 60Nm Torque | 750w Geared Hub-Drive; 60Nm Torque | 750w Geared Hub-Drive; 100Nm Torque | 250w Mid-Drive; 90Nm Torque | 250w Mid-Drive; 90Nm Torque |
Battery | 7Ah Samsung Cell; 36v | 7Ah Samsung Cell; 36v | 12.8Ah LG Cell; 48v | 12.8Ah LG Cell; 48v | 15Ah Samsung Cell; 48v | 15Ah Samsung Cell; 48v | 14Ah Samsung Cell; 48v | 14Ah Samsung Cell; 36v | 14Ah Samsung Cell; 36v |
Display | SW102, 5 Level LCD | King-Meter, 5 Level LCD | KD21C, Adjustable Speed LCD | KD21C, Adjustable Speed LCD | KD21C, Adjustable Speed LCD | KD218, Adjustable Speed Color | KD218, Adjustable Speed Color | Brose Allround, 1.5″ Color | Brose Allround, 1.5″ Color |
Range | 20-30 Miles | 20-30 Miles | 25-45 Miles | 25-45 Miles | 30-50 Miles | 30-50 Miles | 30-50 Miles | 30-50 Miles | 30-50 Miles |
Pedal Assist | Cadence; 24mph | Cadence; 24mph | Cadence; 28mph | Cadence; 28mph | Cadence; 28mph | Cadence; 28mph | Cadence or Torque 28mph (depending on generation) | Torque; 28mph | Torque; 28mph |
Throttle | N/A | Left Thumb Throttle – 20 MPH | Left Thumb Throttle – 20 MPH | Left Thumb Throttle – 20 MPH | Left Thumb Throttle – 20 MPH | Left Thumb Throttle – 20 MPH | Left Thumb Throttle – 20 MPH | N/A | N/A |
Brakes | Dual Pivot Rim -Tektro R315 | 160mm Mechanical Disc – Tektro Aries | 160mm Mechanical Disc – Motor Cutoff – Tektro Aries | Zoom Dual Piston, 180mm Hydraulic Disc – Motor Cutoff | Zoom Dual Piston, 180mm Hydraulic Disc – Motor Cutoff | Dual Piston, 180mm Hydraulic Disc – Motor Cutoff -Tektro M290 |
Dual Piston, 180mm Hydraulic Disc Torque: Tektro M285 Cadence: Tektro E350 – Motor Cutoff |
Tektro M275 Dual Piston, 180mm Hydraulic Disc – Motor Cutoff | Tektro M275 Dual Piston, 180mm Hydraulic Disc – Motor Cutoff |
Fork | Smooth Weld 6061 Aluminum | Smooth Weld 6061 Aluminum | Smooth Weld 6061 Aluminum | Hydraulic Lockout 100mm Travel Suspension | Mozo Hydraulic Suspension, 80mm Travel w/Lockout | Mozo Hydraulic Suspension; 100mm Travel w/Lockout | Asteria Air Suspension; 80mm Travel w/Lockout | Hydroformed 6061 Aluminum | Mozo Air Suspension, 120mm Travel w/Lockout |
Tires | Kenda Kwest 700Cx28 | Varies by frame selection: Continental Terra or WTB Resolute 700Cx42 | Kenda Kwick Seven.5 27.5”x2.2″ | Kenda K1227 27.5″x2.4″ | Chaoyang SandStorm 26″x3″ | Varies by frame and color selection: Schwalbe Super-Moto X or WTB Groov-E 27.5″x2.4 | WTB Groov-e 27.5″x2.4″ | Maxxis Refuse 27.5”x2.0” | Maxxis Forekaster 27.5″x2.4″ |
Handlebars | 25.4mm x 550mm Narrow Riser | 25.4mm x 550mm Narrow Riser | ST: 31.8mm Swept-back; XR: 31.8mm Riser | ST: City/cafe Upright Bars; XR: 31.8mm Riser Bars | ST/XR: Zoom 25.4mm; 50mm rise; 40° sweep | ST: 31.8mm Swept-back; XR: 31.8mm Riser | ST: 31.8mm Swept-back; XR: 31.8mm Riser | ST/XR: No Rise, 23° 31.8mm Swept-back | XC: 31.8mm MTB 20mm Rise, 0° Sweep |
Fenders | **Aftermarket Options | **Aftermarket Options | Purchased Separately | Included (Metal Alloy) | Included (Metal Alloy) | Included (Metal Alloy) | **Aftermarket Options | Included (Metal Alloy) | **Aftermarket Options |
Rear Rack | **Aftermarket Options | **Aftermarket Options | Purchased Separately | Purchased Separately | 130lb Rated Rack – *Passenger Kit Compatible | 50lb Rated *Pannier Compatible Rack | Purchased Separately | 40lb Rated *Pannier Compatible Rack | **Aftermarket Options |
Derailleur | N/A | N/A | Shimano RD Altus | Shimano RD Altus | Shimano Acera M360 | Shimano Acera RD-M3000 | Shimano RD-M370 | Shimano Alivio RD-M4000 | Shimano Alivio RD-M4000 |
Shifters | N/A | N/A | Shimano 7-speed SL-TX30 | Shimano 7-speed SL-TX30 | 8-Speed Shimano Acera Rapidfire | 8-Speed Shimano Acera Rapidfire Plus | 8-Speed Shimano Acera Rapidfire Plus | 9-Speed Shimano E-Shift Assist Sensor Trigger Shifter | 9-Speed Shimano E-Shift Assist Sensor Trigger Shifter |
Lights | **Aftermarket Options | **Aftermarket Options | 60 Lux Front Light | 60 Lux Front Light | Buchel Shiny 80 Lux Front Light Velo Edge Tail Light | Buchel Shiny 80 Lux Front Light – Spanninga Luceo Tail Light | 60 Lux Front Light | Buchel Shiny 80 Lux Front Light – Buchel Edge Tail Light | Buchel Shiny 80 Lux Front Light |
Chain | Toptrans Belt Drive | Gates Belt Drive | KMC Z7.3 7-speed Chain | KMC Z7.3 7-speed Chain | KMC Professional 8-Speed Chain | KMC Professional 8-Speed Chain | KMC Z8.3 8-speed Chain | KMC E9 EPT, Mid-Drive Chain | KMC E9 EPT, Mid-Drive Chain |
Gearing | 64T Single Speed Alloy Ring | 64T Single Speed Alloy Ring | 44T Front Alloy Chainring | 46T Prowheel Alloy Chainring | 46T Prowheel Alloy Chainring | 45T Front Alloy Chainring | 44T Prowheel Alloy Chainring | 46T Prowheel Alloy Chainring | 46T Prowheel Alloy Chainring |
Cassette | 20T Freewheel | 22T Freewheel | Shimano 11-32T | Shimano 12-32T | Shimano 11-32T | Shimano 11-30T | Shimano 11-32T | Shimano 11-34T | Shimano 11-34T |
Saddle | Custom Gel Ergonomic Road Saddle | Custom Gel Ergonomic Road Saddle | Selle Royal Freeway Plush Gel | KNUS Ergo Gel MTB Saddle | Plush Comfort Cruiser Saddle | Selle Royal Freeway Plush Gel | Selle Royal Freeway Plush Gel | Selle Royal Viento | Selle Royal Viento |
Seat Post | 350mm x 30.4mm | 350mm x 30.4mm | Promax 350mm x 31.6mm Adjustable Angle | 400mm x 31.6mm Dual Bolt | Uno 350mm x 31.6mm Dual Bolt | Promax 31.6mm x 350mm Adjustable Angle | Promax 350mm x 31.6mm Dual Bolt | Uno SP-719 350mm x 31.6mm Dual Bolt | Uno SP-719 350mm x 31.6mm Dual Bolt |
Stem | 20° 60mm ext. – 25.4mm Bar Clamp, 28.6mm Tube Clamp | 20° 60mm ext. – 25.4mm Bar Clamp, 28.6mm Tube Clamp | Promax 90mm ext. – 31.8mm Bar Clamp, 28.6mm Tube Clamp | 45mm Ext. 31.8mm Bar Core | Promax 15° 75mm ext; 25.4mm Bar Clamp, 28.6mm Tube Clamp | Promax 0-60° Adjustable, 90mm ext. – 31.8mm Bar Clamp, 28.6mm Tube Clamp | Promax 45mm Ext. – 31.8mm Bar Clamp, 28.6mm Tube Clamp | Wake Smooth Alloy, 0° 80mm 31.8mm Bar Clamp, 28.6mm Tube Clamp | Wake Smooth Alloy, 10° 50mm 31.8mm Bar Clamp, 28.6mm Tube Clamp |
Grips | Durable Rubber Velo Round Grips w/Bell | Durable Rubber Velo Round Grips w/Bell | Ergonomic Rubber Grips | Ergonomic Locking Rubber Grips | Velo Faux-Leather Grips | Velo Faux-Leather Grips | Velo Locking Rubber Ergonomic Grips | Velo Locking Rubber Ergonomic Grips | Velo Locking Rubber Ergonomic Grips |
*Learn more about Pannier options.
**Learn more about aftermarket options.