Advanced Geometry Dimensions

Advanced Geometry Dimensions

geo-img
MODEL
FRAME
Roadster
S
Roadster
L
Core-5
XR
Core-5
ST
LMT’D
XR
LMT’D
ST
700 SERIES
XR
700 SERIES
ST
Prodigy
XR
Prodigy
ST
Prodigy
XC
CAFE CRUISER
ST
CAFE CRUISER
XR
TURRIS
XR
TURRIS
ST
RIFT
XR
RIFT
ST
A – Top Tube Length 548mm 595mm 560mm 560mm 560mm 560mm 582mm 594mm 588mm 560mm 588mm 628mm 630mm 559mm 559mm 576mm 576mm
B – Head Tube Length 160mm 180mm 180mm 180mm 180mm 180mm 140mm 120mm 230mm 250mm 165mm 160mm 150mm 165mm 165mm 160mm 160mm
C – Seat Tube Length 500mm 560mm 457mm 457mm 350mm 350mm 480mm 400mm 480mm 480mm 480mm 420mm 460mm 457mm 457mm 432mm 432mm
D – Chainstay Length 424mm 424mm 460mm 460mm 460mm 460mm 448.5mm 450mm 440mm 440mm 440mm 525mm 525mm 460mm 460mm 500mm 500mm
E – Fork Length 397mm 399mm 491mm 491mm 490mm 490mm 502mm 502mm 420mm 420mm 517mm 485mm 484mm 502mm 502mm 517mm 517mm
F – Wheelbase 1026mm 1054mm 1100mm 1100mm 1087mm 1087mm 1117mm 1117mm 1092mm 1092mm 1128mm 1233mm 1229mm 1100mm 1100mm 1183mm 1183mm
G – Head Tube Angle 70° 71° 69° 69° 69° 69° 68° 68° 68° 68° 67° 68° 68° 69° 69° 68° 68°
H – Seat Tube Angle 73.5° 73.5° 72° 72° 72° 72° 70° 68.2° 69° 71° 72° 68.5° 68.5° 72° 72° 72.5° 72.5°
I – Stack 575mm 599mm 676mm 676mm 676mm 676mm 638mm 620mm 656mm 675mm 669mm 647mm 619mm 670mm 670mm 670mm 670mm
J – Reach 378mm 417mm 370mm 370mm 370mm 370mm 380mm 397mm 394mm 387mm 376mm 419mm 431mm 365mm 365mm 390mm 390mm
addv1

Service & Support

Seasoned Bike Mechanics Offer Expert Technical Support and Friendly Customer Service.

Learn More
addv2

1-Year Warranty*

Every Ride1Up ebike Comes With a Warranty Against Manufacturing Defects. *Terms Apply

Learn More
addv3

30-Day Returns*

We're Confident That You'll Be Thrilled! If Conditions Are Met, Send It Back For a Refund. *Terms and Model Exclusions Apply

Learn More
addv4

Free Shipping

On All Bikes to Contiguous 48 States. $100 Direct Shipping to Canada. Exclusions Apply.

Learn More
cross

Shopping Cart

Your cart is currently empty